Season Information
Season Expectations
Fall Season
- Practices will start in mid-August, and league play begins after Labor Day and runs through mid-October.
- 2 practices per week with games played on weekends.
- You can expect to participate in 1 tournament.
- Practice schedules are determined based on your coach’s schedule.
Winter – Summer Season
- Practices will start in November and winter training runs through April. League play beings the first week of May and runs through the end of June/early July.
- Dome practices: you can expect 2 practices per week. If you are a multi-sport athlete we encourage your player to make as many dome practices as possible, though they are not mandatory. Please keep your availability updated through the Playmetrics app.
- We ask players to fully commit back to soccer starting in April in preparation for the Spring/Summer soccer season. Outdoor practices begin in May, 2x/week with games scheduled during weeknights. You can expect to participate in 2-4 tournaments throughout the summer.
- Practice schedules are determined based on your coach’s schedule.

Payment Plan Options
2026-2027 Season Payment Plan
| Date | U8/U9/U10 Full Year |
U8/U9/U10 Winter / Summer Only |
U11 Full Year | U11 Winter / Summer Only |
U12 Full Year | U12 Winter / Summer Only |
U13/U14 Full Year |
U13/14 Winter / Summer Only | U15+ Winter / Summer Only |
|---|---|---|---|---|---|---|---|---|---|
| Down Payment | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
| Aug 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Sept 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Oct 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Nov 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Dec 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Jan 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Feb 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Mar 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| Apr 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| May 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
| June 1 | $166.82 | $123.64 | $188.64 | $143.18 | $202.27 | $156.82 | $215.91 | $179.55 | $215.91 |
2026- 2027 NPL, ECNL RL League Season Payment Plan
| Date | U13/U14 Girls NPL/NL | U13/U14 Girls ECNL RL/NL |
U15+ Girls NPL/NL | U15+ Girls ECNL RL/NL |
U13/U14 Boys NPL |
U13/U14 Boys ECNL/RL |
U15+ Boys NPL |
U15+ Boys ECNL/RL |
|---|---|---|---|---|---|---|---|---|
| Down Payment | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
| Aug 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Sept 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Oct 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Nov 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Dec 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Jan 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Feb 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Mar 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| Apr 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| May 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
| June 1 | $281.36 | $290.45 | $267.73 | $281.36 | $281.36 | $290.45 | $267.73 | $281.36 |
Thank you for your continued support of Wave Soccer Club.
WSC Scholarship
Unleash Your Potential with Wave Soccer Club’s Scholarship Program. At Wave Soccer Club, we believe that talent knows no boundaries, and every passionate player deserves a chance to ride the wave of success. Our Scholarship Program is designed to empower aspiring athletes, breaking down financial barriers and fostering a community where dreams can flourish.








